Jun 18, 2024
CHS Summer League 2024
| gp | fg* | fg% | 3pt | 3pt% | ft | ft% | oreb | dreb | foul | stl | to | blk | asst | min | pts | ppg |
|---|
| #23 S. Stagner | 8 | 25-71 | 35% | 0-8 | 0% | 7-20 | 35% | 6 | 6 | 21 | 19 | 15 | 1 | 2 | 191 | 57 | 7.1 |
| #2 A. Briscoe | 10 | 22-53 | 42% | 3-13 | 23% | 2-6 | 33% | 10 | 9 | 18 | 24 | 16 | 2 | 7 | 255 | 49 | 4.9 |
| #15 A. Scott | 8 | 17-65 | 26% | 3-14 | 21% | 4-6 | 67% | 5 | 3 | 9 | 11 | 7 | 1 | 5 | 176 | 41 | 5.1 |
| #1 K. Moczygemba | 10 | 18-54 | 33% | 0-3 | 0% | 4-13 | 31% | 22 | 13 | 10 | 15 | 9 | 16 | 10 | 220 | 40 | 4.0 |
| #13 R. Robertson | 6 | 10-43 | 23% | 0-8 | 0% | 10-12 | 83% | 8 | 15 | 17 | 11 | 21 | 1 | 7 | 153 | 30 | 5.0 |
| #10 A. Wilson | 4 | 14-31 | 45% | 0-0 | - | 0-8 | 0% | 0 | 11 | 7 | 9 | 5 | 2 | 5 | 117 | 28 | 7.0 |
| #20 M. Risner | 3 | 11-27 | 41% | 0-0 | - | 2-4 | 50% | 5 | 9 | 4 | 6 | 5 | 1 | 4 | 99 | 24 | 8.0 |
| #11 M. Joyce | 7 | 7-21 | 33% | 0-0 | - | 2-2 | 100% | 6 | 5 | 8 | 5 | 13 | 0 | 1 | 149 | 16 | 2.3 |
| #33 P. Wilson | 4 | 5-27 | 19% | 5-24 | 21% | 0-0 | - | 0 | 3 | 7 | 5 | 7 | 0 | 7 | 98 | 15 | 3.8 |
| #12 K. Mitchell | 5 | 5-14 | 36% | 0-1 | 0% | 0-0 | - | 4 | 8 | 4 | 4 | 11 | 2 | 4 | 135 | 10 | 2.0 |
| #20 K. Khan | 3 | 2-5 | 40% | 0-0 | - | 4-6 | 67% | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 55 | 8 | 2.7 |
| Opponents | 10 | 77-189 | 41% | 9-27 | 33% | 40-73 | 55% | 11 | 11 | 10 | 0 | 33 | 1 | 0 | - | 203 | 20.3 |
| CHS Summer League 2024 | 10 | 136-411 | 33% | 11-71 | 15% | 35-77 | 45% | 71 | 87 | 106 | 112 | 110 | 26 | 52 | - | 318 | 31.8 |
*Fg column includes 2pt & 3pt made-attempts.
